Giá
5.550.000đ
Thiết bị Wireless Zyxel NWA110AX
Model | NWA110AX |
Wireless | |
Standard | IEEE 802.11 ax/ac/n/g/b/a |
MIMO | MU-MIMO |
Wireless speed | 2.4 GHz : 575 Mbps 5 GHz : 1200 Mbps |
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n) • USA (FCC): 2.412 to 2.462 GHz • Europe (ETSI): 2.412 to 2.472 GHz 5 GHz (IEEE 802.11 a/n/ac) • USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.850 GHz • European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
Bandwidth | 20-, 40-, 80-MHz |
Conducted typical transmit output power | US (2.4 GHz/5 GHz) : 23/23 dBm EU (2.4 GHz/5 GHz) : 20/22 dBm |
RF Design | |
Antenna type | 2x2 + 2x2 MIMO embedded antenna |
Antenna gain | 2.4 GHz Peak gain 5 dBi 5 GHz Peak gain 6 dBi |
Minimum receive sensitivity | Min. Rx sensitivity up to -101 dBm |
WLAN Feature | |
Band steering | Yes |
WDS/Mesh | Yes (V6.10) |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v |
DCS | Yes |
Load balancing | Yes |
Security | |
Encryption | WEP/ WPA/WPA2-PSK/WPA3 |
Authentication | WPA/WPA2-Enterprise/EAP/IEEE 802.1X/RADIUS authentication |
Access management | L2-isolation/MAC filtering |
Networking | |
IPv6 | Yes |
VLANs | Yes |
WMM | Yes |
U-APSD | Yes |
DiffServ marking | Yes |
Management | |
Operating mode | Cloud managed/standalone |
ZON Utility | • Discovery of Zyxel switches, APs and gateways • Centralized and batch configurations ■IP configuration ■ IP renew ■ Device reboot ■ Device locating ■ Web GUI access ■ Firmware upgrade ■ Password configuration |
Zyxel Wireless Optimizer | • WiFi AP planning • WiFi coverage detection • Wireless health management |
Web UI/CLI | Yes |
SNMP | Yes |
Physical Specifications | |
Item | Dimensions (WxDxH)(mm/in.) : 180 x 180 x 39/7.09 x 7.09 x 1.54 |
Weight (g/lb.) | 453/1.00 |
Packing | Dimensions (WxDxH)(mm/in.) : 329 x 212 x 64/12.95 x 8.35 x 2.52 |
Weight (g/lb.) | 985/2.17 |
Included accessories | • Mount plate • Mounting screws • Power adaptor |
MTBF (hr) | 635,837 |
Physical Interfaces | |
Ethernet port | 1 x 10/100/1000M LAN |
Power | • PoE (802.3)at: power draw 17 W • DC input: 12 VDC 1.5 A |
Environmental Specifications | |
Operating | Temperature : 0°C to 50°C/32°F to 122°F Humidity : 10% to 95% (non-condensing) |
Storage | Temperature :-30°C to 70°C/-22°F to 158°F Humidity : 10% to 90% (non-condensing) |
Từ khoá :
Bộ Phát WiFi Zyxel NWA110AX / WiFi Zyxel WAC500H / Zyxel GS1915-8 / Zyxel GS1915-8EP / Zyxel GS1200-5HPv2r / Zyxel GS1200-8HPv2/ Zyxel GS1100-16 / Zyxel GS1100-24E / Zyxel GS1008HP / Zyxel GS1005HP / Zyxel GS1200-5 / Thay màn hình laptop / Zyxel GS1200-8 / Bộ Phát WiFi 6 Zyxel NWA50AX